Explore150
| SPECIFICATIONS* | |
| Model name | Amstar Explore 150cc |
| ENGINE | |
| Engine model | 1P57QMJ |
| Engine Type | 149.6cc, 4 Stroke, Single Cylinder, Air Cooled |
| Max Output | 6.1kw/7500rpm |
| Ignition | CDI |
| Start Mode | Electric Start / Kick Start |
| CHASSIS | |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Tire | 130/60-13 |
| Rear Tire | 130/60-13 |
| DIMENSIONS | |
| Wheelbase | 51.2 inches |
| Seat Height | 31 inches |
| Fuel Tank | 1.85 gallons |
| Fuel Economy | 81 mpg* |
| Maximum Speed | 51 mph |
| Weight | 240 pounds |
| Weight Capacity | 330 pounds |
| L x W x H | 76x27x44 |
| Battery | 12V7A |
| OTHER | |
| Colors | Green, Black, Red |