Eagle150
SPECIFICATIONS* | |
Model name | Amstar Eagle 150 |
ENGINE | |
Engine model | 1P57QMJ |
Engine Type | 149.6cc, 4 Stroke, Single Cylinder, Air Cooled |
Max Output | 6.1kw/7500rpm |
Ignition | CDI |
Start Mode | Electric Start / Kick Start |
CHASSIS | |
Front Brake | Disc |
Rear Brake | Drum |
Front Tire | 130/60-13 |
Rear Tire | 130/60-13 |
DIMENSIONS | |
Wheelbase | 53.7 inches |
Seat Height | 31.5 inches |
Fuel Tank | 1.7 gallons |
Fuel Economy | 81 MPG* |
Maximum Speed | 51 MPH |
Weight | 235 pounds |
Weight Capacity | 330 pounds |
L x W x H | 76x28x44 |
Battery | 12V7A |
OTHER | |
Colors | Blue, Black, Red |