Rock N' Roll150
SPECIFICATIONS* | |
Model name | Amstar Rock n' Roll 150 |
ENGINE | |
Engine model | 1P57QMJ |
Engine Type | 149.6cc, 4 Stroke, Single Cylinder, Air Cooled |
Max Output | 6.1kw/7500rpm |
Ignition | CDI |
Start Mode | Electric Start / Kick Start |
CHASSIS | |
Front Brake | Disc |
Rear Brake | Drum |
Front Tire | 3.50-10 |
Rear Tire | 3.50-10 |
DIMENSIONS | |
Wheelbase | 49.2 inches |
Seat Height | 29.7 inches |
Fuel Tank | 1.32 gallons |
Fuel Economy | 81 mpg* |
Maximum Speed | 50 mph |
Weight | 231 pounds |
Weight Capacity | 330 pounds |
L x W x H | 74x34x43 |
Battery | 12V7A |
OTHER | |
Colors | Beige/Coffee, Black, Beige/Red |