Speedy 50
SPECIFICATIONS* | |
Model name | Amstar Speedy 50 |
ENGINE | |
Engine model | 1P39QMB |
Engine Type | 50cc, 4 Stroke, Single Cylinder, Air Cooled |
Max Output | 1.9kw/7500rpm |
Ignition | CDI |
Start Mode | Electric Start / Kick Start |
CHASSIS | |
Front Brake | Disc |
Rear Brake | Drum |
Front Tire | 3.50-10 |
Rear Tire | 3.50-10 |
DIMENSIONS | |
Wheelbase | 47.2 inches |
Seat Height | 28.7 inches |
Fuel Tank | 1.24 gallons |
Fuel Economy | 117 MPG* |
Maximum Speed | 30 MPH |
Weight | 172 pounds |
Weight Capacity | 374 pounds |
L x W x H | 68x19x43 |
Battery | 12V7A |
OTHER | |
Colors | Black;Blue/grey;Red/grey ;Champagne gold/grey |
Add: 1751 S Carlos Ave,Ontario CA 91761 | |
Tel: +1(818)9282000 | |
Fax: 408-484-6118 |